Open Access
Table 3
IEEE and FCC Standards For Exposure In Unrestricted Environments [62,63].
| Exposure type | Frequency range (MHz) | Electric field strength (E) (V/m) | Magnetic field strength (H) (A/m) | Power density (S) (W/m2) | SAR (W/kg) (every10g of tissue) | ||
|---|---|---|---|---|---|---|---|
| SE | SH | ||||||
| IEEE | Local exposure | 3 − 30 | 1842/fM | 36.4/fM | 9000/fM2 | 5*105/fM2 | 2 |
| 30 − 100 | 61.4 | 353/fM1.668 | 10 | 4.7*107/fM3.336 | 2 | ||
| Whole-body exposure | 3 − 30 | 823.8/fM | 16.3/fM | 1800/fM2 | 105/fM2 | 0.08 | |
| 30 − 100 | 27.5 | 158.3/fM1.668 | 2 | 9.4*106/fM3.336 | 0.08 | ||
| Plane-wave equivalent density (mW/cm2) | SAR (W/kg) (every 1g of tissue) | ||||||
| FCC | Local exposure | 3–30 | 1842/fM | 4.89/fM | (900/fM2) | 4 | |
| 30–100 | 61.4 | 0.163 | 1.0 | 4 | |||
| Whole-body exposure | 3–30 | 824/fM | 2.19/fM | (180/fM2) | 1.6 | ||
| 30–100 | 27.5 | 0.073 | 0.2 | 1.6 | |||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
