Open Access

Table 1

Characteristics of the studied LN crystals. EO figures of merit, F = n 3 reff and EO coefficients reff of the third column of the EO tensor. In calculation of the EO coefficients, we assumed the typical values of the refractive indices for pure congruent crystal (at T = 25 °C and λ = 632.8 nm).

  No Dopant/(mol%) In the melt Dopant/(mol%) In the crystal n 3 r13 (pm/V) n 3 r33 (pm/V) n 3 rc (pm/V) r13 (pm/V) r33 (pm/V) rc (pm/V)
Pure cg 0 0   102 314 213 8.5 29.4 19.9
Ho3+ 1–1 0.092 0.092 112 315 203 9.3 29.5 19.0
  1–2 0.69 0.69 99 290 190 8.3 27.1 17.8
Tm3+ 2–1 0.009 0.012 107 309 201 9.0 28.9 18.9
  2–2 0.09 0.12 110 314 205 9.2 29.4 19.2
Yb3+ 3–1 0.01 111 332 222 9.2 31.1 20.8
  3–2 0.02 101 297 196 8.5 27.8 18.3
  3–3 1 1.2 91 258 167 7.6 24.2 15.6
Er3+–Yb3+ 4–1 0.2–0.5 0.33–0.96 103 309 206 8.6 28.9 19.3
  4–2 0.5–0.5 0.78–0.93 98 262 164 8.2 24.5 15.4
Er3+–Yb3+ 5–1 0.2–1.0 0.33–1.57 92 265 173 7.7 24.8 16.2
  5–2 0.5–1.0 0.62–1.47 100 284 184 8.3 26.5 17.2

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.