Open Access
Table 1
Implantation parameters. Rp is the mean projected range of ions, ΔRp is the standard deviation of the distribution and C(Rp ) is the maximum of nitrogen concentration at depth Rp .
Implanted material | Energy (KeV) | Implanted nitrogen dose (ions/cm2) | Rp (nm) | ΔRp (nm) | C(Rp ) |
---|---|---|---|---|---|
Ti-10Zr-10Nb-5Ta | 50 | 1 × 1016 | 94 | 41 | 1.9 × 10‑2 |
50 | 5 × 1016 | 94 | 41 | 9.5 × 10‑2 | |
50 | 2 × 1017 | 94 | 41 | 38 × 10‑2 | |
Ti-6Al-4V | 50 | 1 × 1016 | 88 | 35 | 1.7 × 10‑2 |
50 | 5 × 1016 | 88 | 35 | 8.5 × 10‑2 | |
50 | 2 × 1017 | 88 | 35 | 34 × 10‑2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.