Table 1
Specifications of the flat-plate collector.
Specifications | Collector |
---|---|
Length of the collector | 1000 mm |
Width of the collector | 500 mm |
Diameter of the copper tubes | 10/12 mm |
Diameter of the copper header tubes | 20/22 mm |
Material of the absorber plate | Copper |
Material of the insulator | Polystyrene |
Insulation thickness of bottom box | 40 mm |
Insulation thickness of side box | 20 mm |
Tilt angle (°) | 45 |
Number of parallel tubes // | 04 |
Distance between tubes | 120 mm |
Glass cover thickness | 4 mm |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.