Open Access
Table 1
Methods used in this work (adapted from [29]).
Name | Architecture | Implementation |
---|---|---|
NMF | Non-negative Matrix Factorisation | Hyperspy [29] |
ICA | Independent Component Analysis | Hyperspy [29] |
VCA30 | Geometrical based approach | Code available on the web |
BLU31 | Statistical Bayesian | Code available on the web |
DAEU22 | Deep AE | Code available on the web |
MTAEU23 | Deep encoder utilising MTL | Code available on the web |
CNNAEU24 | Fully CNN encoder and decoder | Code available on the web |
uDAS20 | Untied denoising AE with sparsity | Code available on the web |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.