Open Access
Table A1
Thermal conductivity values according to various references.
n° | Types | Materials | Thermal conductivity values (W m −1 K−1) | References | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Polymer | Polychlorotrifluoroethylene (PCTFE) | 0.13 | 0.19 | [26,27] | ||||
2 | Polymer | Polyetherimide (PEI) | 0.22 | 0.24 | [26,28] | ||||
3 | Polymer | Fluorinated Ethylene Propylene Copolymer | 0.19 | 0.24 | [26] | ||||
4 | Polymer | Polypropylene (PP) | 0.1 | 0.22 | 0.239 | [26,29] | |||
5 | Polymer | Polymethylpentene (TPX®) | 0.17 | 0.167 | 0.17 | [26,30,31] | |||
6 | Polymer | Polymethyl methacrylate (PMMA, Acrylic) | 0.17 | 0.19 | 0.208 | 0.18 | 0.19 | 0.18 | [26,29,32–34] |
7 | Polymer | Polyvinyl Chloride − unplasticized (UPVC) | 0.2 | 0.17 | 0.16 | [26,35,36] | |||
8 | Polymer | Polyoxymethylene POMH − Homopolymer (Acetal) | 0.22 | 0.24 | 0.31 | 0.37 | [26,28,37] | ||
9 | Polymer | Polytetrafluoroethylene (PTFE) | 0.25 | 0.23 | 0.25 | 0.2 | [26,34,38,39] | ||
10 | Polymer | Polyoxymethylene POMC − Copolymer (Acetal) | 0.23 | 0.30 | 0.31 | 0.31 | [26,28,40] | ||
11 | Polymer | Polyamide − Nylon 6,6 (PA 6,6) | 0.25 | 0.23 | 0.23 | [26,28,34] | |||
12 | Polymer | Polyamide − Nylon 6 (PA 6) | 0.24 | 0.28 | 0.25 | 0.23 | [26,28,34] | ||
13 | Polymer | Polycarbonate (PC) | 0.19 | 0.22 | 0.234 | 0.21 | [26,29,34] | ||
14 | Polymer | Polyetheretherketone (PEEK) | 0.25 | 0.25 | 0.25 | [26–28] | |||
15 | Polymer | Polyethylene terephthalate (Polyester, PET, PETP) | 0.15 | 0.40 | 0.28 | 0.216 | 0.29 | [26,28,29,34] | |
16 | Polymer | Polycarbonate − 30% fiberglass (PC − 30% GFR) | 0.26 | 0.32 | [26,41] | ||||
17 | Polymer | Polyethylene − U.H.M.W. (UHMW PE) | 0.42 | 0.51 | 0.4 | [26,42] | |||
18 | Polymer | Polyethylene − high density (PEHD) | 0.45 | 0.52 | 0.4 | 0.43 | 0.43 | [26,28,34,43] | |
19 | Polymer | Polyamide/imide (PAI) | 0.26 | 0.26 | [26,44] | ||||
20 | Ceramic | Quartz − Fused (SiO2) | 1.46 | [26] | |||||
21 | Metallic alloy | Hastelloy® X (Ni49.5/Cr22/Fe18/Mo 9/Co 1/W) | 9.1 | 9.76 | 9.2 | [26,29,45] | |||
22 | Metallic alloy | Alloy Haynes® 230 (Ni62/Cr22/W 14/Mo 2) | 8.9 | 8.9 | [26,45] | ||||
23 | Metallic alloy | Inconel 625® (Ni61/Cr22/Mo 9/Fe 5) | 9.8 | 9.9 | 9.8 | [26,46,47] | |||
24 | Metallic alloy | Hastelloy® C276 (Ni57/Mo17/Cr16/Fe/W/Mn) | 10.1 | 12.5 | 10.5 | [26,45] | |||
25 | Metallic alloy | Inconel® alloy 718 (Ni53/Fe19/Cr19/Nb/Mo/Ti) | 11.2 | 10.8 | 11 | [26,46] | |||
26 | Metallic alloy | Invar controlled expansion alloy Fe64/Ni36 | 13 | 11 | 12.8 | [26,46,48] | |||
27 | Metallic alloy | Inconel® alloy 600 (Ni72/Cr16/Fe 8) | 14.8 | 14.9 | 14.9 | [26,46,47] | |||
28 | Metallic alloy | Stainless steel − AISI 316 (Fe /Cr18 /Ni10 /Mo 3) | 16.3 | 16.3 | 16.3 | [26,49,50] | |||
29 | Metallic alloy | Glass sealing alloy (Fe54 /Ni29 /Co17) | 17.3 | 16.7 | 17.3 | [26,47,51] | |||
30 | Ceramic | Boron Nitride (BN) | 17.5 | [26] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.