Free Access
Table 1
Infra-Red absorbance peaks assignment [42].
Samples | Wavenumbers (cm−1) | Assignments |
---|---|---|
Polypropylene | 1647–1717 | C═O Stretching vibrations |
2953 | CH3 Asymmetric stretching | |
2916 | CH2 Asymmetric stretching | |
2876 | CH3 Symmetric stretching | |
2839 | CH2 Symmetric stretching | |
3190 | OH Stretching vibration | |
Polyethylene | 1647–1717 | C═O Stretching vibrations |
2911 | CH2 Asymmetric stretching | |
2846 | CH2 Symmetric stretching | |
3230 | OH Stretching vibration | |
Polyvinyl chloride | 1632–1732 | C═O Stretching vibrations |
2961 | CH3 Asymmetric stretching | |
2919 | CH2 Asymmetric stretching | |
2854 | CH2 Symmetric stretching | |
3394 | OH Stretching vibration |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.