Open Access

Table 4

Results for each mirror with two additional pairs of layers. R and are the mean and standard deviation of respectively the reflectivity and finesse obtained by aver- aging photon lifetime measurements during the rotation of the mirror, for the finesse the maximum measured value is also shown. Δ is the phase retardation per reflection and ϑ0 is the direction of the optical axis with respect to the mark on the substrate. Uncertainties are given with a coverage factor k=1. Prefix CO, ED and LK refer respectively to the Coastline, Edmund Optics and Laseroptik substrates. Prefix Bo refer to Zerodur substrates

Mirror R F×10-3 δ×107(rad) θ0(°)
Average Max
B0-94063 0.9999944(2) 568±13 620 0.92±0.06 –9.0±3.0
B0-94265 0.99999449(9) 573±9 635 3.5±0.2 11.6±3.0
B0-94056 0.99999468(9) 593±9 650 2.0±0.5 23.6±3.4
B0-94013 0.9999938(5) 528±26 610 1.4±0.1 25.0±4.0
ED08 0.9999950(1) 627±12 680 1.02±0.07 1.0±3.1
ED12 0.9999948(1) 608±15 740 0.8±0.1 8.0±4.0
ED06 0.99999601(6) 789±11 830 2.9±0.2 24.7±2.1
ED07 0.9999929(2) 449±11 600 3.8±0.2 17.6±1.3
LK10 0.9999952(2) 676±29 895 2.4±0.3 24.0±4.0
LK11 0.9999943(3) 570±24 725 1.3±0.1 17.0±4.0
LK01 0.999966(2) 101±7 150 7.8±0.4 22.1±1.9
LK05 0.9999945(2) 587±24 755 1.7±0.3 –2.0±4.0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.