Open Access

Table 3

Results for each mirrors during the first round of measurement. R and are the mean and standard devi- ation of respectively the reflectivity and finesse obtained by averaging photon lifetime measurements during the ro- tation of the mirror, Δ is the phase retardation, and ϑ0 is the direction of the optical axis with respect to the mark on the substrate. Uncertainties are given with a coverage factor k = 1. Prefix CO, ED and LK refer respectively to the Coastline, Edmund Optics and Laseroptik substrates. Prefix Bo refer to Zerodur substrates. Mirror LK04 is the one whose experiment points have been shown in Fig 4

Mirror R F ×10-3 δ×10-7(rad) θ0 (°)
CO1624 0.999899(3) 31.4±0.8 8.8±0.2 40.2±1.2
CO1625 0.999893(6) 30.8±1.6 1.3±0.5 -5.0±12.0
CO1629 0.999859(2) 22.3±0.4 4.6±0.3 6.2±1.4
CO1598 0.999849(2) 20.8±0.3 10.7±0.6 39.9±1.5
B0-94063 0.9999897(2) 307±5 0.49±0.06 14.3±2.3
B0-94265 0.9999881(7) 271±14 2.4±0.1 15.5±1.9
B0-94056 0.9999905(1) 333±5 1.4±0.2 16.4±3.3
B0-94013 0.99999043(8) 329±3 0.9±0.1 1.8±2.0
B0-94060 0.9999904(1) 327±4 2.5±0.2 4.8±2.5
B0-94034 0.99999029(6) 324±2 0.97±0.17 5.0±4.0
ED08 0.9999920(1) 392±5 1.6±0.3 21.0±4.0
ED12 0.99999205(9) 396±5 1.22±0.09 29.1±1.2
ED06 0.99999218(9) 403±4 1.4±0.2 26.0±3.3
ED07 0.9999914(1) 368±5 1.9±0.3 24.9±2.7
ED05 0.99999298(8) 448±5 1.0±0.1 12.0±4.0
LK04 0.99999262(9) 427±5 1.64±0.09 5.2±1.5
LK10 0.99999241(7) 414±4 3.2±0.2 19.6±2.9
LK11 0.9999923(1) 411±6 1.8±0.2 –13.3±2.2
LK01 0.9999920(1) 393±5 2.3±0.2 34.5±2.9
LK05 0.99999077(7) 341±3 1.6±0.3 13.0±5.0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.