Open Access
Table 1
Intrinsic phase retardation of high reectivity mirrors. R is the reported reflectivity, F is the correspond-ing finesse, Δ their retardation, Nm the number of mirrors of the measured set, and Λ the wavelength used. The sym- bol † indicates data already reported in [6]
Ref. | R | F × 10−3 | δ(rad) | Nm | λ(nm) |
---|---|---|---|---|---|
[1] | 0.99 | 0.3 | 2.3×10-3 | 1 | 633 |
[17]† | 0.998 | 1.6 | (3.±1)×10-4 | 17 | |
<10-6 | 2 | 05 | |||
[18]† | 0.996 | 0.8 | (12.5±9.5)×10-5 | 5 | 514 |
[8]† | 09983 | 1.8 | (4.6±)×10-4 | 1 | 633 |
[19]† | 0.999524 | 6.6 | (2.7±1.7)×10-6 | 2 | 633 |
[20]† | 0.9895 | 0.3 | 1.2×10-3 | 1 | 633 |
[21]† | 0.999975 | 126 | 3×10-6 | 1 | 540 |
[22]† | 0.9988 | 2.6 | (7.3±3.1)×10-7 | 2 | 633 |
[23]† | 0.999969 | 101 | (15.7±8.3)×10-7 | 3 | ()1064 |
<10-7 | 1 | ||||
[24]† | 0.999923 | 41 | 1.8×10-6 | 1 | 633 |
[25] | 0.999963 | 85 | (3.0±0.1)×10-6 | 2 | 575 |
[26] | 0.99994 | 52 | (5.2±0.4)×10-6 | 2 | 1312 |
[27] | 0.999991 | 349 | (5.8±4.2)×10-7 | 2 | 1652 |
[6]† | 0.999396 | 5.2 | (4.6±0.3)×10-4 | 2 | 1064 |
0.999972 | 112 | (4.5±0.2)×10-6 | 3 | ||
[28] | 0.999987 | 242 | (9.6±0.4)×10-7 | 2 | 413 |
[29] | 0.9999935 | 483 | (7.1±0.1)×10-7 | 2 | 1064 |
[30] | 0.9999959 | 766 | (7.1±)×10-6 | 2 | 1064 |
[31] | 0.999991 | 349 | (2.96±0.02)×10-6 | 2 | 1064 |
[32] | 0.9999895 | 299 | (2.85±0.1)×10-6 | 2 | 1064 |
0.999836 | 19 | (1.43±0.56)×10-6 | 1 | ||
[7] | 0.999850 | 21 | (2.93±0.13)×10-6 | 1 | 633 |
0.999853 | 21 | (6.87±0.36)×10-6 | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.